Magnitude | mb 5.7 |
Region | MYANMAR |
Date time | 2012-07-29 02:21:13.0 UTC |
Location | 22.95 N ; 94.34 E |
Depth | 80 km |
Distances | 210 km NW Mandalay (pop 1,208,099 ; local time 08:51:13.2 2012-07-29) 124 km NW Monywa (pop 182,011 ; local time 08:51:13.2 2012-07-29) 76 km S Mawlaik (pop 44,540 ; local time 08:51:13.2 2012-07-29) 68 km E Falam (pop 5,404 ; local time 08:51:13.2 2012-07-29) |
Datasource:
>>http://www.emsc-csem.org/Earthquake/earthquake.php?id=279807
>>http://blogdogcicle.blogspot.com/2012/07/m-58-earthquake-myanmar-072912.html
No comments:
Post a Comment