Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 1.343°S, 120.103°E |
Depth | 19.9 km (12.4 miles) |
Region | SULAWESI, INDONESIA |
Distances | 56 km (34 miles) SSE of Palu, Indonesia 72 km (44 miles) W of Poso, Indonesia 180 km (111 miles) N of Rantepao, Indonesia 199 km (123 miles) NE of Mamuju, Indonesia |
Location Uncertainty | horizontal +/- 11.6 km (7.2 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=299, Nph=304, Dmin=299.4 km, Rmss=1.21 sec, Gp= 14°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=C |
Source |
|
Event ID | usc000c2hh |
No comments:
Post a Comment