| Domestic ECat 10 KW |
ECAT.com now accepts sign-ups for pre-orders for the following products:
- ECAT 1 MW units, current price $1,5M (For sale now, 4 months delivery)
- ECAT 10kW Home units (Will be available in 2012/2013, waiting list available now)
http://ecat.com/ecat-products
http://coldfusionnow.org/e-cat-australia-launches-website/
http://www.e-cataustralia.com/order-and-buy/domestic-10kw/
ECAT 1MW Technical Data
| Thermal Output Power | 1 MW |
| Electrical Input Power Peak | 200 kW |
| Electrical input Power Average | 167 kW |
| COP | 6 |
| Power Ranges | 20 kW-1 MW |
| Modules | 52 |
| Power per Module | 20kW |
| Water Pump brand | Various |
| Water Pump Pressure | 4 Bar |
| Water Pump Capacity | 1500 kg/hr |
| Water Pump Ranges | 30-1500 kg/hr |
| Water Input Temperature | 4-85 C |
| Water Output Temperature | 85-120 C |
| Control Box Brand | National Instruments |
| Controlling Software | National Instruments |
| Operation and Maintenance Cost | $1/MWhr |
| Fuel Cost | $1/MWhr |
| Recharge Cost | Included in O&M |
| Recharge Frequency | 2/year |
| Warranty | 2 years |
| Estimated Lifespan | 30 years |
| Price | $1.5M |
| Dimension | 2.4×2.6x6m |
All data provided above may be subject to change due to the ECATs rapid development. Technical specifications will continuously be updated when changes are made.
No comments:
Post a Comment